International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Malibu Round 3 - Albury




Albury Waterski Club

Map of site

Tournament

Jury panel
Time table & start lists

Results

Live results lake 1

Wagga Trucks D1-Slalom
Stoney Park D1-Tricks
McRae Boats D1-Jump

Stokes Australia D2-Slalom
WB Hunter Group D2-Tricks
Lake Hume Resort D2-Jump

Wing Australia D3-Slalom
Mulwala Hotel D3-Tricks
Waterskis World D3-Jump

Tribe of Ski D4-Slalom
Central West Diesel & Nutrien D4-Tricks
JDT Homes D4-Jump

Wodonga MG D5-Slalom
Hayllar Transport D5-Tricks
KD Skier & Masterline D5-Jump

*D3 Skies NSW D6-Slalom
D3 Skies NSW D6-Slalom

All results
Malibu Round 3 - Albury
Albury Waterski Club - 25/26 Nov 2023 2023

Malibu Round 3 - Albury - Individual classification

Malibu Round 3 - Albury

Wagga Trucks D1-Slalom Results

  Name League Categ. Round 1 Round 2 Pts  
1 Butlin Lara NSW U21 F 5.50/55/12.00 0.50/55/12.00 78.00  
2 Butlin Lochie NSW U21 M 5.00/58/13.00 3.00/58/12.00 74.00  
3 Gordon Cathryn *VIC O35 F 5.50/55/13.00 4.00/55/13.00 69.50  
4 Ashcroft Callan *NSW U21 M 5.00/58/13.00 1.50/58/18.25 48.50  

Stokes Australia D2-Slalom Results

  Name League Categ. Round 1 Round 2 Pts  
1 Bickerton Hayden *NSW U17 M 4.50/58/13.00 2.00/58/13.00 66.50  
2 Fletcher Ellouise *NSW U12 F 3.00/52/14.25 2.00/52/13.00 59.00  
3 Soldo Pavo ACT O45 M 5.00/55/14.25 5.00/55/14.25 58.00  
4 Fletcher Mitchell *NSW U10 M 5.00/49/14.25 4.00/49/14.25 57.00  
5 Pigdon Georgia *NSW U17 F 5.00/55/16.00 3.00/55/16.00 44.00  
6 Lawes Samuel *NSW U17 M 4.00/58/18.25 3.00/58/14.25 43.00  
7 Thomas Ben * O21 M 2.00/58/18.25 3.00/58/18.25 29.00  
8 Hehir Nathan *NSW O35 M 5.00/52 4.00/55/18.25 27.00  
9 Thrower Ellie *NSW U14 F 2.00/52   2.00  

Tribe of Ski D4-Slalom Results

  Name League Categ. Round 1 Round 2 Pts  
1 Cronin Oscar * U12 M 3.00/52/16.00 3.00/52/16.00 66.00  
2 Williams Courtney * U21 F 0.00/52 3.00/55/16.00 63.00  
3 Bressington Billie *NSW U17 F 2.00/52 1.50/52 51.50  
4 Mceachern Hugh * U17 M 2.00/49 4.25/49 42.25  
5 Robinson Caitlyn * U17 F 2.00/46 4.50/49 36.50  
6 Bressington Adam *NSW O55 M 3.00/52 3.00/43 36.00  
7 Harrison Nate   U14 M 0.00/40 3.00/52 27.00  
8 Hehir Emily * O35 F 5.00/40 5.00/40 10.00  

Wing Australia D3-Slalom Results

  Name League Categ. Round 1 Round 2 Pts  
1 Pigdon Nate *NSW U17 M 0.50/58/16.00 3.00/58/14.25 69.50  
2 Stone Tiger *NSW U17 M 3.00/58/16.00 5.00/58/16.00 68.00  
3 Gordon Noel *VIC O35 M 6.00/52 2.00/55/16.00 56.00  
4 Pigdon Max *NSW U17 M 5.00/55/18.25 3.00/55/18.25 56.00  
5 Richards Georgie *NSW U17 F 3.00/55/18.25 3.00/55/18.25 54.00  
6 Richards Ada *NSW U21 F 5.00/55/18.25 6.00/49 47.00  
7 Hutchinson Michael * O35 M 1.00/49 1.50/52 32.50  
8 King Jaggar *NSW U14 M 0.00/55/16.00 1.00/43 31.00  
9 Pigdon Murray * O55 M 1.00/43 5.00/43 6.00  

Wodonga MG D5-Slalom Results

  Name League Categ. Round 1 Round 2 Pts  
1 Quirk Archie * U14 M 5.00/52 2.00/52 103.00  
2 Wilton Macy * U17 F 3.00/52 1.50/52 100.50  
3 Sutton Campbell * U14 M 0.50/46 2.00/46 74.50  
4 Mceachern Oliver * U12 M 1.50/46 1.00/46 74.50  
5 King Jude *NSW U12 M 2.00/40 5.00/46 67.00  
6 Hehir Chelsea * U14 F 6.00/37 4.00/43 58.00  
7 Bressington Poppy *NSW U17 F 3.00/40 3.00/37 48.00  
8 Thrower Toby *ACT U10 M 2.00/37 6.00/34 38.00  
9 Thrower Tilly *NSW U12 F 3.00/34 4.00/34 31.00  

D3 Skies NSW D6-Slalom Results

  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Barr-Smith Molly * 243 206 449
2 Harrison Taj * 225 199 424
3 Barr-Smith Georgina * 146 168 314
4 Sutton Bethany * 95 127 222
5 Barr-Smith Lucy * 96 119 215
6 Hay Aneska * 87 119 206
7 Sutton Gus * 81 103 184
8 Abigail Sutton   82 82     164
9 Hay Evanna * 86 72 158
10 Gordon Moby * 39 102 141
11 Pigdon Jaxton   19 112     131
12 Alana Hehir   23 23     46
13 Casey Blair   20 20     40

Stoney Park D1-Tricks Results

  Name League Categ. Round 1 Round 2 Pts  
1 Gordon Cathryn *VIC O35 F 4960 4910 9870  
2 Butlin Lochie NSW U21 M 6340 3510 9850  
3 Ashcroft Callan *NSW U21 M 4150 5330 9480  
4 Butlin Lara NSW U21 F 3520 3410 6930  

WB Hunter Group D2-Tricks Results

  Name League Categ. Round 1 Round 2 Pts  
1 Thrower Ellie *NSW U14 F 2250 2250 4500  
2 Bickerton Hayden *NSW U17 M 2420 1670 4090  
3 Richards Georgie *NSW U17 F 2120 800 2920  
4 Richards Ada *NSW U21 F 1570 1150 2720  

Mulwala Hotel D3-Tricks Results

  Name League Categ. Round 1 Round 2 Pts  
1 Pigdon Nate *NSW U17 M 1180 2550 3730  
2 Pigdon Georgia *NSW U17 F 1750 1770 3520  
3 Stone Tiger *NSW U17 M 1560 1750 3310  
4 King Jaggar *NSW U14 M 1340 1420 2760  
5 Lawes Samuel *NSW U17 M 1450 1190 2640  
6 Fletcher Ellouise *NSW U12 F 1430 1150 2580  
7 Fletcher Mitchell *NSW U10 M 790 1330 2120  

Central West Diesel & Nutrien D4-Tricks Results

  Name League Categ. Round 1 Round 2 Pts  
1 King Jude *NSW U12 M 950 950 1900  
2 Bressington Billie *NSW U17 F 670 990 1660  
3 Cronin Oscar * U12 M 600 600 1200  

Hayllar Transport D5-Tricks Results

  Name League Categ. Round 1 Round 2 Pts  
1 Pigdon Max *NSW U17 M 540 450 990  
2 Pigdon Murray * O55 M 260 630 890  
3 Quirk Archie * U14 M 400 490 890  
4 Bressington Poppy *NSW U17 F 320 500 820  
5 Blair Kasey   U12 M 410 410 820  
5 Mceachern Hugh * U17 M 410 410 820  
7 Pigdon Jaxton * U12 M 370 370 740  
7 Robinson Caitlyn * U17 F 370 370 740  
7 Wilton Macy * U17 F 370 370 740  
10 Mceachern Oliver * U12 M 360 280 640  
11 Sutton Campbell * U14 M 410 200 610  
12 Harrison Taj * U14 M 200 200 400  
13 Hay Evanna * U10 F 160 200 360  
14 Hehir Chelsea * U14 F 170 170 340  
15 Harrison Nate   U14 M 170 80 250  
16 Thrower Tilly *NSW U12 F 90 130 220  
17 Thrower Toby *ACT U10 M 40 130 170  
18 Gordon Moby * U10 M 80 80 160  
18 Hay Aneska * U12 F 80 80 160  
20 Hehir Alana   U12 F 40 80 120  

McRae Boats D1-Jump Results

  Name League Categ. Round 1 Round 2 Pts  
1 Ashcroft Callan *NSW U21 M 37.7m 46.5m 84.2  

Lake Hume Resort D2-Jump Results

  Name League Categ. Round 1 Round 2 Pts  
1 Butlin Lochie NSW U21 M 39.9m 40.9m 80.8  
2 Butlin Lara NSW U21 F 35.1m 37.5m 72.6  
3 Bickerton Hayden *NSW U17 M 35.6m 36.5m 72.1  

Waterskis World D3-Jump Results

  Name League Categ. Round 1 Round 2 Pts  
1 Pigdon Nate *NSW U17 M 33.9m 34.2m 68.1  
2 Pigdon Georgia *NSW U17 F 24.2m 23.8m 48.0  

JDT Homes D4-Jump Results

  Name League Categ. Round 1 Round 2 Pts  
1 Cronin Oscar * U12 M 14.8m 16.1m 30.9  
1 Richards Georgie *NSW U17 F 16.4m 14.5m 30.9  
3 Fletcher Ellouise *NSW U12 F 13.1m 15.3m 28.4  
4 King Jaggar *NSW U14 M 0.00m 15.1m 15.1  

KD Skier & Masterline D5-Jump Results

  Name League Categ. Round 1 Round 2 Pts  
1 Robinson Caitlyn * U17 F 15.8m 16.0m 31.8  
2 King Jude *NSW U12 M 9.8m 10.0m 19.8  
3 Blair Kasey   U12 M 9.5m 8.7m 18.2  
4 Bressington Poppy *NSW U17 F 8.0m 9.3m 17.3  
5 Sutton Campbell * U14 M 7.8m 7.6m 15.4  

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved