International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Malibu Round 4 - Mulwala




Max Kirwan Lakes Mulwala

Map of site

Tournament

Jury panel
Time table & start lists

Results

Live results lake 1

Wagga Trucks D1-Slalom
Stoney Park D1-Tricks
McRae Boats D1-Jump

Stokes Australia D2-Slalom
WB Hunter Group D2-Tricks
Lake Hume Resort D2-Jump

Wing Australia D3-Slalom
Mulwala Hotel D3-Tricks
Waterskis World D3-Jump

Tribe of Ski D4-Slalom
Central West Diesel & Nutrien D4-Tricks
JDT Homes D4-Jump

Wodonga MG D5-Slalom
Hayllar Transport D5-Tricks
KD Skier & Masterline D5-Jump

*D3 Skies NSW D6-Slalom
D3 Skies NSW D6-Slalom

All results
Malibu Round 4 - Mulwala
Max Kirwan Lakes Mulwala - 16/17 Dec 2023 2023

Malibu Round 4 - Mulwala - Individual classification

Malibu Round 4 - Mulwala

Wagga Trucks D1-Slalom Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 O'Toole Joel *NSW 2.00/58/12.00 4.00/58/12.00     78.00
2 Bennett Milla *VIC 3.50/55/12.00 1.50/55/12.00     77.00
3 Butlin Lara *NSW 0.00/55/12.00 3.00/55/12.00     75.00
4 Bennett Thomas *VIC 4.00/58/13.00 4.50/58/12.00     74.50
5 Ashcroft Callan *NSW 3.50/58/13.00 3.00/58/12.00     72.50
6 Moroney Layne *VIC 1.50/55/13.00 5.00/55/13.00     66.50
7 Daff Toby *VIC 3.50/55/13.00 3.00/55/13.00     66.50
8 Briant Wayne *NSW 3.50/55/13.00 2.00/55/13.00     65.50
9 Hayes Erica *NSW 1.00/55/14.25 5.00/55/14.25     54.00

Stokes Australia D2-Slalom Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Soldo Pavo *ACT 4.00/55/13.00 2.00/55/12.00     72.00
2 Fletcher Ellouise *NSW 1.50/52/13.00 1.00/52/13.00     62.50
3 Ryan Dave *VIC 3.00/55/14.25 1.50/55/13.00     58.50
4 Ashcroft Jaycee *NSW 1.00/55/14.25 4.00/55/14.25     53.00
5 Fletcher Mitchell *NSW 2.00/49/14.25 0.00/49/14.25     50.00
6 Pigdon Georgia *NSW 0.00/55/18.25 3.00/55/14.25     39.00
7 Thomas Ben * 1.50/58/14.25 0.50/58/18.25     38.00
8 Pigdon Nate *NSW 1.50/58/14.25 3.50/52     29.00
9 Hehir Nathan *NSW 4.00/55/18.25 2.00/52     24.00

Tribe of Ski D4-Slalom Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Cronin Oscar *NSW 5.00/52/16.00 1.50/49     66.50
2 Harrison Nate * 3.00/49 4.00/55/18.25     55.00
3 Garrett Paul * 4.00/49 4.00/52     50.00
4 Mceachern Hugh * 0.00/49 3.50/52     45.50
5 Hehir Emily * 3.00/49 5.00/40     26.00

Wing Australia D3-Slalom Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Williams Courtney * 2.50/55/16.00 4.00/55/16.00     42.50
2 Richards Ada *NSW 1.00/55/16.00 2.00/55/16.00     39.00
3 Gordon Noel *VIC 4.00/52 4.00/55/16.00     32.00
4 Pigdon Max *NSW 4.00/55/18.25 2.00/58/18.25     24.00
5 Richards Georgie *NSW 0.00/52 5.00/52     17.00
6 Hayes Laura *NSW 0.00/52 3.00/52     15.00
7 Pigdon Murray * 2.00/49 3.00/49     5.00

D3 Skies NSW D6-Slalom Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Hehir Alana   228 233     461
2 Sutton Abigail * 215 208     423
3 Britt Ava   220 171     391
4 Sutton Bethany   183 180     363
5 Britt Isla   173 169     342
6 Hay Evanna   198 133     331
7 Sutton Gus * 192 114     306
8 Beech Heidi * 137 142     279
9 Hay Aneska   145 131     276
10 Moby Gordon   151 122     273
11 Pigdon Jaxton   47 205     252
12 Britt Warren   30 138     168

Stoney Park D1-Tricks Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 O'Toole Joel *NSW 5290 5020     10310
2 Hayes Erica *NSW 3600 6450     10050
3 Hayes Laura *NSW 4940 4940     9880
4 Moroney Layne *VIC 4440 5050     9490
5 Bennett Milla *VIC 3230 2410     5640
6 Ashcroft Callan *NSW 4120 1370     5490
7 Butlin Lara *NSW 2780 1600     4380
8 Moroney William *VIC 1810 2510     4320

Wodonga MG D5-Slalom Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Sutton Campbell * 3.00/52 2.00/55/18.25     131.00
2 Mcniven Michelle * 2.00/49 2.00/49     112.00
3 Harrison Taj * 0.00/46 0.00/52     108.00
4 Mceachern Oliver * 1.50/40 1.50/40     75.00
5 Hehir Chelsea * 4.00/37 2.50/40     72.50
6 Mceachern Will * 0.00/37 1.00/37     61.00

WB Hunter Group D2-Tricks Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Ashcroft Jaycee *NSW 2210 2430     4640
2 Richards Ada *NSW 1510 1470     2980
3 Richards Georgie *NSW 780 1200     1980

Mulwala Hotel D3-Tricks Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Pigdon Nate *NSW 930 2280     3210
2 Fletcher Ellouise *NSW 1960 1210     3170
3 Pigdon Georgia *NSW 1560 1480     3040
4 Fletcher Mitchell *NSW 1290 1330     2620

Central West Diesel & Nutrien D4-Tricks Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Cronin Oscar *NSW 1100 650     1750

Hayllar Transport D5-Tricks Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Pigdon Max *NSW 580 920     1500
2 Mceachern Hugh * 570 610     1180
3 Pigdon Murray * 650 370     1020
4 Sutton Campbell * 300 400     700
5 Mceachern Oliver * 320 120     440
6 Pigdon Jaxton * 200 200     400
7 Hay Evanna * 140 230     370
8 Harrison Nate * 80 260     340
9 Hehir Chelsea * 170 170     340
10 Harrison Taj * 200 140     340
11 Gordon Moby * 40 200     240
12 Britt Ava * 80 80     160
12 Britt Isla * 80 80     160
12 Hehir Alana *NSW 80 80     160
15 Hay Aneska * 40 80     120

McRae Boats D1-Jump Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 O'Toole Joel *NSW 41.2m 45.2m     86.4
2 Ashcroft Callan *NSW 36.4m 32.0m     68.4

Lake Hume Resort D2-Jump Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Butlin Lara *NSW 0.00m 33.8m     33.8

Waterskis World D3-Jump Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Pigdon Nate *NSW 34.5m 33.5m     68.0
2 Bennett Milla *VIC 25.4m 26.1m     51.5
3 Ashcroft Jaycee *NSW 25.0m 24.2m     49.2
4 Pigdon Georgia *NSW 21.6m 23.4m     45.0
5 Hayes Erica *NSW 20.0m 21.0m     41.0

JDT Homes D4-Jump Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Richards Georgie *NSW 16.7m 15.6m     32.3
2 Cronin Oscar *NSW 16.4m 15.3m     31.7
3 Fletcher Ellouise *NSW 13.7m 13.9m     27.6

KD Skier & Masterline D5-Jump Results

Homologation: Normal - 16/12/2023 - 17/12/2023
  Name League Round 1 Round 2 Round 3 Round 4 Pts
1 Sutton Campbell * 9.9m 9.9m     19.8
2 Hayes Laura *NSW 9.1m 9.7m     18.8
3 Hehir Alana *NSW 8.7m 8.8m     17.5

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved