|  
      
     | 
     
       
        
           
            |  
                Europa - Africa - Cableski Ranking list 2014 
             | 
           
           
            |  
              
Marcincin Richard
 Marcincin Richard 
        SVK -  TXK 
Open Men - 1990 - Age:25 
Ranking Id: SVK492000997 
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 15AUT04C | International Tour of Cableski | Asten |  | 02.08.2015 | 2 | 5,50/58/10.75 | Nor |  |  |  |  |  
 |  |  |  |  | 1 | 6,00/58/11.25 | Nor |  |  |  |  |  
| 15SVKC01 | Grand Prix of the Cable IQ Servis Cup Kosice 2015 | Kosice | SVKKO | 19.07.2015 | 2 | 2,00/58/11.25 | RC |  |  |  |  |  
 |  |  |  |  | 1 | 1,00/58/10.75 | RC |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 14CHNC01 | 2014 Cableski World Cup (Shanghai Stop) | Bi Hai Jin Sha Water Park Shanghai City |  | 05.10.2014 | 3 | 2,50/58/18.25 | RkL |  |  |  |  |  
 |  |  |  |  | 2 | 3,00/58/18.25 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 4,00/58/18.25 | RkL |  |  |  |  |  
| 14NEDC03 | 2014 IWWF World Cableski Championships | Schloss Dankern |  | 27.09.2014 | 1 | 4,00/22 | RC |  |  |  |  |  
| 14CZEC01 | Czech & Slovak Open Cableski Championship | Terlicko - Czech Republic |  | 07.09.2014 | 2 | 2,50/58/11.25 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 0,00/58/10.75 | RkL |  |  |  |  |  
| 14AUTC001 | Grand Prix of Cable - Asten | Asten |  | 03.08.2014 | 2 | 1,00/58/10.25 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 1,50/58/10.75 | RkL |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 13POLC01 | IWWF E&A Open Cableski Championships 2013 | Szczecinek - Poland |  | 31.08.2013 | 1 | 4,50/55/18.25 | RC |  |  |  |  |  
| 13AUTC01 | Grand Prix of the Cable - European Cup 2013 | Asten Ausee |  | 04.08.2013 | 2 | 5,50/58/10.75 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 5,00/58/10.75 | RkL |  |  |  |  |  
| 13SVKC01 | Grand Prix of the Cable 2013 - IQ SERVIS CUP 2013 | Kosice |  | 21.07.2013 | 1 | 5,00/58/13.00 | RkL |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 12AUTC02 | Cable waterski World Championships 2012 | Austria Asten Ausee |  | 05.08.2012 | 2 | 1,00/58/10.75 | RC |  |  |  |  |  
 |  |  |  |  | 1 | 3,00/58/10.75 | RC |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 11SVK02 | Slovak Championships | Kosice | SVKKOSJA | 25.09.2011 | 4 | 0,00/58/10.25 | RkL |  |  |  |  |  
 |  |  |  |  | 3 | 4,50/58/13.00 | RkL |  |  |  |  |  
| 11SVKC01 | Grand Prix of the Cable - European Cup 2011 Final | Cable park Kosice |  | 07.08.2011 | 2 | 1,00/58/10.75 | RC |  |  |  |  |  
 |  |  |  |  | 1 | 2,00/58/10.75 | RC |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 10SVKC03 | Majstrovstva Slovenska dospelich 2010 | Cable park Kosice | SVKKOSJA | 26.09.2010 | 2 | 0,50/58/10.25 | Nor |  |  |  |  |  
 |  |  |  |  | 1 | 0,50/58/10.75 | Nor |  |  |  |  |  
| 10SVKC02 | Majstrovstva Slovenska juniorov 2010 | Cable park Kosice | SVKKOSJA | 25.09.2010 | 1 | 0,50/58/11.25 | Nor |  |  |  |  |  
| 10AUTC01 | Grand Prix of the Cable-European CUP 2010 | Asten Ausee |  | 01.08.2010 | 2 | 1,00/58/10.25 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 5,00/58/12.00 | RkL |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 09CZEC02 | EAME cableski Championships | Havirov, Czech republic |  | 13.09.2009 | 1 | 4,00/58/14.25 | RC |  |  |  |  |  
| 09GERC06 | Confederation EAME Youth and Senior Cableski Champ | Duisburg- Rheinhausen |  | 06.09.2009 | 2 | 5,00/58/11.25 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 3,00/58/13.00 | RkL |  |  |  |  |  
| 09SVK05 | Majstrovstva Slovenska Juniorov Dofenov a Open | Jazero Kosice | SVKKOSJA | 30.08.2009 | 3 | 2,00/37 | RkL |  |  |  |  |  
 |  |  |  |  | 2 | 1,00/58/10.75 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 2,00/58/11.25 | RkL |  |  |  |  |  
| 09SVK06 | Finále Slovenského pohára 2009 | Kosice Nad Jazerom | SVKKOSJA | 30.08.2009 | 1 | 1,00/58/11.25 | RkL |  |  |  |  |  
| 09AUTC01 | Grand Prix of the Cable - Finale | Austria,Ausee |  | 09.08.2009 | 2 | 2,25/58/10.75 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 3,00/58/11.25 | RkL |  |  |  |  |  
| 09SVKC01 | Grand Prix of Cable 2009 | Kosice |  | 26.07.2009 | 2 | 2,50/58/10.75 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 2,00/58/11.25 | RkL |  |  |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 08GBR04 | IWSF Cableski World Championships 2008 | Princes Club London | GBR0804 | 14.09.2008 | 2 | 1,50/37 | RC |  |  |  |  |  
 |  |  |  |  | 1 | 3,00/58/12.00 | RC | 5970 | RC |  |  |  
| 08POL03 | EAME Cableski Junior and Senior Championships 2008 | Lublin |  | 31.08.2008 | 2 | 2,50/58/13.00 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 5,00/58/18.25 | RkL | 3420 | RkL |  |  |  
| 08POLC02 | Grand prix of the Cable - Final | Lublin |  | 24.08.2008 | 1 | 1,00/37 | RkL | 2870 | RkL |  |  |  
| 08AUT008 | Grand Prix of the Cable 2008 | Asten Au-See | AUTWWSC | 03.08.2008 | 2 | 2,00/58/12.00 | RkL |  |  |  |  |  
 |  |  |  |  | 1 | 5,00/58/12.00 | RkL | 3520 | RkL |  |  |  
| 08CZE01 | Grand Prix of Cable 2008 | Havirov | CZETERLI | 20.07.2008 | 2 | 1,00/58/12.00 | RkL | 4820 | RkL |  |  |  
 |  |  |  |  | 1 | 4,00/58/13.00 | RkL | 4620 | RkL |  |  |  
| 08SVK02 | Grand prix of the cable - IQ Servis Cup 2008 | Kosice | SVKKOSJA | 13.07.2008 | 2 |  |  | 5270 | RkL |  |  |  
 |  |  |  |  | 1 | 1,50/37 | RkL | 6350 | RkL |  |  |  
 
 |   
  |  
| Code | Competition | Site | Site | Date | Round | Slalom | Hom. | Tricks | Hom. | Jump | Hom. |  
| 06GER2007 | EAME Under 15, Under 19 and Senior Championships | Alfsee |  | 16.09.2007 | 2 | 2,00/58/12.00 | RkL | 5350 | RkL |  |  |  
 |  |  |  |  | 1 | 4,00/58/13.00 | RkL | 4590 | RkL |  |  |  
| 07SVKC01 | GRAND PRIX of the Cable, IQ SERVIS CUP 2007 | Kosice |  | 26.08.2007 | 2 | 1,00/58/13.00 | Nor | 4260 | Nor |  |  |  
 |  |  |  |  | 1 | 2,00/58/18.25 | Nor | 5570 | Nor |  |  |  
 
 |   
             | 
           
         
       
     |