International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Troph�e des Jolies Filles




Arc/Tille 21


Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results

Women Tricks

Men Tricks

All skiers Slalom
All skiers Jump
All skiers Jump
All skiers Jump
All skiers Overall
All skiers Overall

All results
Trophée des Jolies Filles
Arc/Tille 21 - 15/16 Jun 2019 2019

Trophée des Jolies Filles - Individual classification

Trophée des Jolies Filles

All skiers Jump Results

Homologation: Ranking List - 15/06/19 - 16/06/19
  Name Categ. 1ère Manche 2ème Manche   Overall
1 ANGUENOT Inès -17 F 33,5m 36,6m   784,62
2 BISCHOFBERGER Oscar Ope M 53,6m 52,9m   767,74
3 SOUCI Benjamin -14 M 30,5m 33,6m   724,41
4 DUPLAN FRIBOURG Tristan -14 M 31,6m 30,5m   671,92
5 AMBLARD Arthur -17 M 39,3m 38,0m   646,60
6 RANCE Hugo -21 M 42,6m 43,7m   630,43
7 MORIN Antoine -17 M 37,4m 36,9m   609,71
8 MORIN Samuel -14 M 27,5m 26,4m   564,30
9 FÄH Julie -17 F 26,0m 27,4m   548,72
10 LAVAU Clarens -14 M 18,8m 22,8m   440,94
11 NICOLAS Mathis -17 M 28,3m 28,6m   438,83
12 VERMOT-GAUD Andrea -12 F 14,2m 14,4m   415,84
13 CHEYROUX Olivier Ope M 30,5m 31,6m   412,90
14 THORENS Camille 35+ F 19,6m 19,5m   377,78
15 CORTES Emma -14 F 15,5m 14,5m   341,73
16 VERHAEGHE Joshua -12 M 14,5m 14,9m   311,19
17 PAGET Marie -17 F 17,8m 17,6m   302,56
18 DINE Ludovic 35+ M   19,6m   257,58
19 CHEDAL Emmie -14 F 11,7m 12,6m   237,41
20 AMBLARD Charlotte -14 F 11,2m 11,0m   187,05
21 GENELOT Valentine -10 F 0,00m      

All skiers Overall Results

- 15/06/19 - 16/06/19
  Name Categ. 1ère Manche 2ème Manche   Overall
1 ANGUENOT Inès -17 F 2152,04 2236,05   2236,05
2 BISCHOFBERGER Oscar Ope M 1819,83 1884,11   1884,11
3 SOUCI Benjamin -14 M 1689,51 1824,97   1824,97
4 DUPLAN FRIBOURG Tristan -14 M 1787,61 1789,83   1789,83
5 FÄH Julie -17 F 1782,22 1719,18   1782,22
6 AMBLARD Arthur -17 M 1700,32 1662,79   1700,32
7 THORENS Camille 35+ F 1682,96 1692,67   1692,67
8 MORIN Antoine -17 M 1493,14 1654,30   1654,30
9 LAVAU Clarens -14 M 1412,71 1582,27   1582,27
10 VERMOT-GAUD Andrea -12 F 1352,06 1455,50   1455,50
11 MORIN Samuel -14 M 1378,21 1311,47   1378,21
12 NICOLAS Mathis -17 M 1320,45 1344,28   1344,28
13 CORTES Emma -14 F 1311,12 1288,42   1311,12
14 VERHAEGHE Joshua -12 M 593,27 1175,34   1175,34
15 AMBLARD Charlotte -14 F 1141,56 1131,72   1141,56
16 CHEYROUX Olivier Ope M 962,76 1060,89   1060,89
17 PAGET Marie -17 F 966,17 931,88   966,17
18 CHEDAL Emmie -14 F 917,74 941,80   941,80

Women Tricks Results

- 15/06/19 - 16/06/19
  Name Categ. 1ère Manche 2ème Manche   Overall
1 THORENS Camille 35+ F 3620 3880   584,34
2 ANGUENOT Inès -17 F 5040 5080   574,01
3 FÄH Julie -17 F 4040 3250   456,50
4 CORTES Emma -14 F 2180 2280   302,39
5 IVOILAVA Ioulia 35+ F 1810     272,59
6 AMBLARD Charlotte -14 F 1760 1740   233,42
7 VERMOT-GAUD Andrea -12 F 1070 1170   180,28
8 MOREL Melitine -10 F 780 720   148,85
9 GENELOT Valentine -10 F 600 730   139,31
10 CHEDAL Emmie -14 F 860 900   119,36
11 PAGET Marie -17 F 620 990   111,86

Men Tricks Results

Homologation: Ranking List - 15/06/19 - 16/06/19
  Name Categ. 1ère Manche 2ème Manche   Overall
1 VOLLE Bernard 65+ M 2700 430   2903,23
2 PAOLI Jean-Michel 55+ M 2380 1720   572,12
3 DUPLAN FRIBOURG Tristan -14 M 3590 4360   472,37
4 MORIN Antoine -17 M 1800 4020   372,22
5 LAVAU Clarens -14 M 3150 3290   356,45
6 SOUCI Benjamin -14 M 2790 2860   309,86
7 MORIN Samuel -14 M 2790 1260   302,28
8 BISCHOFBERGER Oscar Ope M 3590 3710   297,99
9 AMBLARD Arthur -17 M 2890 2570   267,59
10 VERHAEGHE Joshua -12 M 1710 1100   249,64
11 NICOLAS Mathis -17 M 2530 2350   234,26
12 VERMOT-GAUD Gabin -17 M 1410 1350   130,56
13 CHEYROUX Olivier Ope M 910 1090   87,55

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved