International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2009 WATERSKI WORLD CHAMPIONSHIPS


Calgary, Alberta, Canada

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Open Ladies Slalom
  Open Ladies Tricks
  Open Ladies Jump
  Open Ladies Overall

  Open Men Slalom
  Open Men Tricks
  Open Men Jump
  Open Men Overall

  Overall Open Team classification

  Podiums
2009 WATERSKI WORLD CHAMPIONSHIPS
Calgary, Alberta, Canada - 4/9 Aug 2009 2009

2009 WATERSKI WORLD CHAMPIONSHIPS - Individual classification - Open Ladies Jump

2009 WATERSKI WORLD CHAMPIONSHIPS

Open Ladies Jump Results

Homologation: World record - 04/08/2009 - 09/08/2009
  Bib Name Country     Categ. Preliminary Final Overall Team
1 (26) Andriopoulou Angeliki GRE GRE   Ope F 50,4m (165ft) 53,7m (176ft) 1000,00 1000,00
2 (40) Fladborg June DEN DEN   Ope F 50,1m (164ft) 51,1m (168ft)   929,16
3 (101) Jepsen Maj DEN DEN   Ope F 50,3m (165ft) 51,0m (167ft)   926,43
4 (38) Jaquess Regina USA USA   Ope F 49,6m (163ft) 50,7m (166ft) 918,26 918,26
5 (63) Thomsen Elena *SUI SUI   Ope F 50,3m (165ft) 50,5m (166ft) 912,81  
6 (133) Lucine Clementine FRA FRA   Ope F 50,5m (166ft) 50,0m (164ft) 912,81 912,81
7 (46) Chardin Nancy *FRA FRA   Ope F 49,7m (163ft) 49,6m (163ft)    
8 (71) Berdnikava Natallia BLR BLR   Ope F 47,9m (157ft) 49,4m (162ft) 882,83 882,83
9 (3) Mcclintock Whitney CAN CAN   Ope F 48,1m (158ft) 48,6m (159ft) 861,04 861,04
10 (72) Mathieu Marion FRA FRA   Ope F 49,8m (163ft) 48,4m (159ft) 893,73 893,73
11 (23) Turets Iryna BLR BLR   Ope F 50,3m (165ft) 46,9m (154ft) 907,36 907,36
12 (45) Vympranietsova Marie GRE GRE   Ope F 50,3m (165ft) 0,0m (0ft) 907,36 907,36
13 (183) Lauretano Alexandra USA USA   Ope F 47,3m (155ft)   825,61 825,61
14 (84) Hunter Jakalyn GBR GBR   Ope F 45,8m (150ft)     784,74
15 (152) Kashitsina Olga RUS RUS   Ope F 44,8m (147ft)   757,49 757,49
16 (55) Amade Anais FRA FRA   Ope F 44,6m (146ft)   752,04 752,04
17 (41) Ross Megan NZL NZL   Ope F 44,3m (145ft)   743,87 743,87
18 (85) Hirosawa Saaya JPN JPN   Ope F 44,0m (144ft)   735,69 735,69
19 (97) Adriaensen Kate BEL BEL   Ope F 43,2m (142ft)   713,90 713,90
20 (22) Pavlova Olga BLR BLR   Ope F 42,8m (140ft)   703,00 703,00
21 (80) Zlatohlavkova Martina CZE CZE   Ope F 42,6m (140ft)   697,55 697,55
22 (81) Carroll Jacinta AUS AUS   Ope F 39,5m (130ft)   613,08 613,08
23 (18) Mei Feng CHN CHN   Ope F 38,8m (127ft)     594,01
24 (54) Aynaud Marion FRA FRA   Ope F 38,5m (126ft)   585,83 585,83
25 (146) Humphrey Cathryn AUS AUS   Ope F 37,8m (124ft)   566,76 566,76
26 (98) Gilbert Stacey NZL NZL   Ope F 35,5m (116ft)   504,09 504,09
27 (49) Naser Nicole CHI CHI   Ope F 24,7m (81ft)   209,81 209,81
28 (90) Kamiya Harue JPN JPN   Ope F 0,0m (0ft)      

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved