International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2009 U-21 World Water Ski Championships


Chapala, Jalisco, Mexico


Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 21 Ladies Slalom
  Under 21 Ladies Tricks
  Under 21 Ladies Jump
  Under 21 Ladies Overall

  Under 21 Men Slalom
  Under 21 Men Tricks
  Under 21 Men Jump
  Under 21 Men Overall

  Overall Team classification

  Podiums
2009 U-21 World Water Ski Championships
Chapala, Jalisco, Mexico - 28 Oct/1 Nov 2009 2009

2009 U-21 World Water Ski Championships - Individual classification - Under 21 Men Overall

2009 U-21 World Water Ski Championships

Under 21 Men Overall Results

- 10/28/2009 - 11/1/2009
  Bib Name Country Slalom Tricks Jump  
1 (101) Worden Zack USA 958.90 658.69 1000.00 2617.59
2 (68) Kolman Martin CZE 904.11 927.32 672.29 2503.72
3 (73) Ballon Pierre FRA 712.33 1000.00 778.31 2490.64
4 (74) Dailland Thibaut *FRA 876.71 929.16 681.93 2487.80
5 (82) Bartalsky Martin SVK 931.51 660.53 792.77 2384.81
6 (59) Melnuk Kevin CAN 876.71 627.41 877.11 2381.23
7 (81) Schipner Bojan GER 904.11 549.22 869.88 2323.21
8 (85) Luzzeri Matteo ITA 958.90 609.02 662.65 2230.57
9 (104) Bradstreet Timothy AUS 671.23 708.37 850.60 2230.20
10 (78) Earl James GBR 849.32 826.13 520.48 2195.93
11 (97) Selsor Storm *USA 452.05 832.57 867.47 2152.09
12 (88) Lamadrid Alvaro MEX 1000.00 495.86 534.94 2030.80
13 (66) Linares Roberto COL 589.04 700.09 703.61 1992.74
14 (55) Köstenberger Claudio AUT 780.82 259.43 951.81 1992.06
15 (90) Vos Danny NED 739.73 569.46 657.83 1967.02
16 (71) Noguera Vergés Lluís ESP 767.12 511.50 653.01 1931.63
17 (84) D'Alberto Lorenzo ITA 712.33 402.02 785.54 1899.89
18 (86) Ambrosi Sandro MEX 739.73 327.51 787.95 1855.19
19 (64) Ritter Emile CHI 712.33 412.14 718.07 1842.54
20 (57) Collins Stephen CAN 712.33 264.03 836.14 1812.50
21 (65) Robledo Alejandro COL 684.93 602.58 515.66 1803.17
22 (67) Mejia Alberto COL 698.63 424.10 674.70 1797.43
23 (92) Mossman Cole NZL 739.73 392.82 587.95 1720.50
24 (89) Torres Andrés MEX 561.64 725.85 428.92 1716.41
25 (72) Pinto Biescas Marcel ESP 726.03 253.91 566.27 1546.21
26 (79) Mayling George GBR 547.95 432.38 537.35 1517.68
27 (54) Moss Steven AUS 397.26 356.95 684.34 1438.55
28 (70) Mill Botella Pau ESP 547.95 174.79 527.71 1250.45
29 (102) Malarczuk Martin ARG 671.23 196.87 330.12 1198.22

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved