International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2011 UNDER 21 - WORLD CHAMPIONSHIPS


MEUZAC


Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 21 Ladies Slalom
  Under 21 Ladies Tricks
  Under 21 Ladies Jump
  Under 21 Ladies Overall

  Under 21 Men Slalom
  Under 21 Men Tricks
  Under 21 Men Jump
  Under 21 Men Overall

  Overall Team classification
2011 UNDER 21 - WORLD CHAMPIONSHIPS
MEUZAC - 1/4 Sep 2011 2011

2011 UNDER 21 - WORLD CHAMPIONSHIPS - Individual classification - Under 21 Men Slalom

2011 UNDER 21 - WORLD CHAMPIONSHIPS

Under 21 Men Slalom Results

Homologation: World record - 01/09/2011 - 04/09/2011
  Bib Name Country   Preliminary Final Overall Team
1 (87) Smith Nate *USA USA 4,00/58/10.75 1,00/58/10.25    
2 (77) Stadlbaur Benjamin SUI SUI 1,50/58/10.75 3,00/58/10.75   1000,00
3 (30) Descuns Sacha *FRA FRA 4,50/58/11.25 3,00/58/10.75    
4 (39) Winter Fred *GBR GBR 3,00/58/10.75 2,00/58/10.75    
5 (49) Caruso Brando ITA ITA 4,00/58/11.25 2,00/58/10.75 1000,00 974,36
6 (26) Ronkko Pietari FIN FIN 1,25/58/10.75 5,50/58/11.25   955,13
7 (45) Sarantis Grigoris GRE GRE 3,50/58/11.25 4,50/58/11.25   884,62
8 (79) Efverström Johan SWE SWE 2,00/58/10.75 2,00/58/11.25   974,36
9 (8) Urban Alexander AUT AUT 3,00/58/11.25 2,50/58/12.00 868,42 846,15
10 (69) Van Der Merwe Eamon RSA RSA 3,00/58/11.25 2,00/58/12.00   846,15
11 (25) Quera Costa Claudi ESP ESP 3,00/58/11.25 3,50/58/13.00   846,15
12 (21) Kolman Martin CZE CZE 4,00/58/11.25 3,00/58/13.00 894,74 871,79
13 (55) Ambrosi Sandro MEX MEX 2,50/58/11.25   855,26 833,33
14 (1) Bradstreet Timothy AUS AUS 2,00/58/11.25   842,11 820,51
14 (2) Briant Joshua AUS AUS 2,00/58/11.25   842,11 820,51
14 (36) Oliver William GBR GBR 2,00/58/11.25   842,11 820,51
14 (71) Visser Gj RSA RSA 2,00/58/11.25     820,51
18 (86) Pickos Adam USA USA 1,50/58/11.25     807,69
19 (12) Paradis Alex CAN CAN 1,25/58/11.25   822,37 801,28
20 (37) Wharton Christopher GBR GBR 0,50/58/11.25   802,63 782,05
21 (23) Noguera Vergés Lluís ESP ESP 5,50/58/12.00   776,32 756,41
22 (58) Torres Andrés MEX MEX 5,00/58/12.00   763,16 743,59
23 (24) Pinto Biescas Marcel ESP ESP 4,50/58/12.00   750,00 730,77
23 (51) Spinelli Luca ITA ITA 4,50/58/12.00   750,00 730,77
25 (61) Baldwin Aaron NZL NZL 4,00/58/12.00   736,84 717,95
25 (3) Wrenn Nicholas AUS AUS 4,00/58/12.00   736,84 717,95
27 (53) Chiha Salvador LIB LIB 3,00/58/12.00     692,31
28 (57) Chapoy Rodrigo MEX MEX 2,50/58/12.00   697,37 679,49
28 (35) Earl James GBR GBR 2,50/58/12.00   697,37 679,49
28 (78) Efverström Daniel SWE SWE 2,50/58/12.00   697,37 679,49
28 (16) Gonzalez Diego CHI CHI 2,50/58/12.00     679,49
28 (32) Niola Thomas *FRA FRA 2,50/58/12.00      
33 (60) Hvaara Tobias NOR NOR 2,00/58/12.00   684,21 666,67
33 (5) Partl Daniel AUT AUT 2,00/58/12.00   684,21 666,67
35 (18) Muzic Feruccio CRO CRO 1,50/58/12.00     653,85
35 (44) Nathanail Yiannis GRE GRE 1,50/58/12.00     653,85
37 (15) Castro Pablo CHI CHI 1,00/58/12.00     641,03
38 (48) Benatti Nicholas ITA ITA 0,50/58/12.00     628,21
38 (7) Swoboda Matthias AUT AUT 0,50/58/12.00   644,74 628,21
38 (64) Wade Jarrod NZL NZL 0,50/58/12.00   644,74 628,21
41 (14) Castro Francisco CHI CHI 3,50/58/13.00     551,28
42 (72) Mikhaylov Maxim RUS RUS 2,00/58/13.00   526,32 512,82
43 (76) Hohl Yannick SUI SUI 1,50/58/13.00     500,00
44 (68) Mustafa Artadi Mario Andres PER PER 2,00/58/14.25     358,97
45 (46) Sebok Zoltan Jr HUN HUN 0,50/58/14.25     320,51
46 (42) Daniil Dany GRE GRE 0,00/58/16.00     153,85
47 (52) Bou Maachar Tarek LIB LIB 5,00/58/18.25     128,21
48 (54) Stefano Sasso LIB LIB 3,00/58/18.25     76,92

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved