|  
      
     | 
     
       
        
           
            |  
                Europa - Africa - Cableski Ranking list 2014 
             | 
           
           
             
              
Standing list based on best performance - Tricks -  Men
Europe - Africa Confederation 
Standing list based on best performance - Tricks -  Men 
Competitions from 01.01.2015 to 31.12.2015   Minimum homologation: Normal Intl  -  26.10.2015 
| Place | Name | Country |   | Score | Competition | Overall |  |  
| 1 | Isayeu Aliaksandr |   | BLR | 1993 | 12030 | 15GER06C | 1000,00 |   |  
| 2 | Morozov Artem |   | BLR | 1995 | 11220 | 15GER06C | 932,67 |   |  
| 3 | Papakul Nikita |   | BLR | 1987 | 10760 | 15GER06C | 894,43 |   |  
| 4 | Vasko Alexander |   | SVK | 1994 | 10710 | 15GER06C | 890,27 |   |  
| 5 | Mikhailou Aliaksandr |   | BLR | 1997 | 10460 | 15GER06C | 869,49 |   |  
| 6 | Shpak Stsiapan |   | BLR | 1995 | 10170 | 15GER06C | 845,39 |   |  
| 7 | Kazek Dawid |   | POL | 1989 | 9330 | 15GER06C | 775,56 |   |  
| 8 | Purosau Mikhail |   | BLR | 1996 | 9310 | 15POL01C | 773,90 |   |  
| 9 | Schimanski Marius |   | GER | 1994 | 9130 | 15NED01 | 758,94 |   |  
| 10 | Antonau Anton |   | BLR | 1998 | 9100 | 15SVKC01 | 756,44 |   |  
| 11 | Harbachuk Viktor |   | BLR | 2000 | 8540 | 15POL02C | 709,89 |   |  
| 12 | Lapkoyski Kiryl |   | BLR | 2002 | 7910 | 15POL02C | 657,52 |   |  
| 13 | Samovolik Ivan |   | UKR | 2002 | 7770 | 15POL02C | 645,89 |   |  
| 14 | Magana Fabrice |   | FRA | 1981 | 7530 | 15GER06C | 625,94 |   |  
| 15 | Bernatowicz Krzysztof |   | POL | 1986 | 7310 | 15GER06C | 607,65 |   |  
| 16 | Kerpcar Juraj |   | SVK | 1997 | 7050 | 15SVKC01 | 586,03 |   |  
| 17 | Kravchenko Glib |   | UKR | 2001 | 7050 | 15POL02C | 586,03 |   |  
| 18 | Alentyev Andrey |   | RUS | 1963 | 6880 | 15GER06C | 571,90 |   |  
| 19 | Lesnoy Arseniy |   | BLR | 2000 | 6870 | 15POL01C | 571,07 |   |  
| 20 | Pech Bjoern |   | GER | 1988 | 6860 | 15NED01 | 570,24 |   |  
| 21 | Senge Robin |   | GER | 1979 | 6490 | 15NED01 | 539,48 |   |  
| 22 | Gruca Martin |   | POL | 1991 | 6450 | 15POL01C | 536,16 |   |  
| 23 | Piatrenka Stefan |   | BLR | 2001 | 6400 | 15POL02C | 532,00 |   |  
| 24 | Heinicke Niklas |   | GER | 1998 | 5880 | 15POL02C | 488,78 |   |  
| 25 | Szasz Jakub |   | SVK | 1992 | 5820 | 15SVKC01 | 483,79 |   |  
| 26 | Herrmann Simon |   | GER | 1985 | 5650 | 15NED01 | 469,66 |   |  
| 27 | Heinicke Philipp |   | GER | 1995 | 5630 | 15GER06C | 468,00 |   |  
| 28 | Tzdaka Moshe |   | ISR | 1982 | 5570 | 15NED01 | 463,01 |   |  
| 29 | Marozau Artsiom |   | BLR | 1995 | *5000 | 15BLR003 | *415,63 |   |  
| 29 | Rutkovskiy Artur |   | BLR | 1997 | *5000 | 15BLR003 | *415,63 |   |  
| 31 | Melnik Stsiapan |   | BLR | 2001 | *5000 | 15BLR005 | *415,63 |   |  
| 32 | Artsiomau Yahor |   | BLR | 1998 | *5000 | 15BLR005 | *415,63 |   |  
| 32 | Schasny Nikita |   | BLR | 2002 | *5000 | 15BLR005 | *415,63 |   |  
| 32 | Wolf Nikolas |   | SVK | 1995 | *5000 | 15SVKC01 | *415,63 |   |  
| 35 | Bruenjes Jan |   | GER | 1976 | 4910 | 15POL02C | 408,15 |   |  
| 36 | Prigge Max |   | GER | 1996 | 4240 | 15NED01 | 352,45 |   |  
| 37 | Brezovsky Peter |   | SVK | 1991 | 4220 | 15SVKC01 | 350,79 |   |  
| 38 | Schermer Helge |   | GER | 1991 | 4200 | 15NED01 | 349,13 |   |  
| 39 | Goldenberg Yahali |   | ISR | 2000 | 3690 | 15AUT03C | 306,73 |   |  
| 40 | Zhylitsky Stanislav |   | BLR | 2003 | 3570 | 15POL01C | 296,76 |   |  
| 41 | Roemer Stephan |   | GER | 1982 | 3560 | 15NED01 | 295,93 |   |  
| 42 | Asenka Aliaksandr |   | BLR | 2002 | 3400 | 15BLR005 | 282,63 |   |  
| 42 | Straltsou Ilya |   | BLR | 2004 | 3400 | 15BLR005 | 282,63 |   |  
| 42 | Zinser Daniel |   | GER | 1988 | 3400 | 15NED01 | 282,63 |   |  
| 45 | Bahdanovich Maksim |   | BLR | 2002 | 3360 | 15BLR005 | 279,30 |   |  
| 46 | Fridman Tomer |   | ISR | 1999 | 3350 | 15POL02C | 278,47 |   |  
| 47 | Graw Martin |   | GER | 1968 | 3250 | 15NED01 | 270,16 |   |  
| 48 | Renz Manuel |   | GER | 1997 | 3170 | 15NED01 | 263,51 |   |  
| 49 | Borysewicz Kamil |   | POL | 1995 | 3030 | 15CZE01C | 251,87 |   |  
| 50 | Astner Felix |   | GER | 2001 | 3000 | 15NED01 | 249,38 |   |  
| 51 | Papkou Andrey |   | BLR | 1995 | 3000 | 15BLR003 | 249,38 |   |  
| 52 | Mos Michal |   | POL | 1962 | 2970 | 15POL02C | 246,88 |   |  
| 53 | Vasko Daniel |   | SVK | 2001 | 2810 | 15CZE01C | 233,58 |   |  
| 54 | Grzesiak Mateusz |   | POL | 1998 | 2650 | 15POL01C | 220,28 |   |  
| 55 | Meier Finn-Maximilian |   | GER | 2001 | 2630 | 15AUT03C | 218,62 |   |  
| 56 | Schiewe Rolf |   | GER | 1959 | 2460 | 15POL02C | 204,49 |   |  
| 57 | Siedlarski Jakub |   | POL | 2001 | 2450 | 15CZE01C | 203,66 |   |  
| 58 | Maltzahn Daniel |   | GER | 1985 | 2310 | 15NED01 | 192,02 |   |  
| 59 | Asher Roi |   | ISR | 2001 | 2250 | 15POL02C | 187,03 |   |  
| 60 | Swietek Pawel |   | POL | 1994 | 2190 | 15POL01C | 182,04 |   |  
| 61 | Ehlmann Lukas |   | GER | 1998 | 2170 | 15NED01 | 180,38 |   |  
| 62 | Asher Yuval |   | ISR | 2001 | 2000 | 15POL01C | 166,25 |   |  
| 63 | Zawadzki Erwin |   | POL | 1996 | 1980 | 15CZE01C | 164,59 |   |  
| 64 | Schickmaier Alexander |   | AUT | 1995 | 1870 | 15NED01 | 155,44 |   |  
| 64 | Wlosok Krystof |   | CZE | 2001 | 1870 | 15CZE01C | 155,44 |   |  
| 66 | Schmitz Michael |   | GER | 1989 | 1730 | 15NED01 | 143,81 |   |  
| 67 | Chladek Lukas |   | CZE | 1992 | 1710 | 15CZE01C | 142,14 |   |  
| 67 | Wiedewilt Janos |   | GER | 1999 | 1710 | 15NED01 | 142,14 |   |  
| 69 | Jelonnek Thorsten |   | GER | 1977 | 1670 | 15NED01 | 138,82 |   |  
| 70 | Skyva Petr |   | CZE | 2003 | 1480 | 15SVKC01 | 123,03 |   |  
| 71 | Bodingbauer David |   | AUT | 2001 | 1410 | 15POL01C | 117,21 |   |  
| 72 | Nowakowski Jakub |   | POL | 2002 | 1350 | 15CZE01C | 112,22 |   |  
| 73 | Kwapien Mariusz |   | POL | 1988 | 1340 | 15POL01C | 111,39 |   |  
| 73 | Rumpel Jan |   | GER | 1980 | 1340 | 15NED01 | 111,39 |   |  
| 75 | Jettinghoff Marcel |   | NED | 1963 | 1240 | 15NED01 | 103,08 |   |  
| 76 | Zambory Tobias |   | SVK | 2003 | 1240 | 15POL01C | 103,08 |   |  
| 77 | Schnugg Roland |   | GER | 1962 | 1230 | 15POL02C | 102,24 |   |  
| 78 | Naorniakowski Jacek |   | POL | 1954 | 1190 | 15POL01C | 98,92 |   |  
| 79 | Kowalczyk Krzysztof |   | POL | 1997 | 1150 | 15POL01C | 95,59 |   |  
| 80 | Schmuttermayr Philipp |   | GER | 1997 | 1140 | 15NED01 | 94,76 |   |  
| 81 | Saxa Samuel |   | SVK | 2002 | 1100 | 15POL01C | 91,44 |   |  
| 82 | Jaglewicz Krzysztof |   | POL | 1997 | 1000 | 15POL01C | 83,13 |   |  
| 83 | Usinger Jürgen |   | GER | 1961 | 960 | 15POL02C | 79,80 |   |  
| 84 | Zawadzki Konrad |   | POL | 1999 | 950 | 15CZE01C | 78,97 |   |  
| 85 | De Leijer Joost |   | NED | 1969 | 740 | 15NED01 | 61,51 |   |  
| 86 | Hasch Marvin |   | GER | 2004 | 740 | 15NED01 | 61,51 |   |  
| 87 | Potze Ernesto |   | NED | 2002 | 700 | 15NED01 | 58,19 |   |  
| 87 | Sibicki Jakub |   | POL | 1999 | 700 | 15POL01C | 58,19 |   |  
| 89 | Oborski Konrad |   | POL | 2001 | 520 | 15POL02C | 43,23 |   |  
| 90 | Gerhofer Peter |   | AUT | 1987 | 510 | 15GER06C | 42,39 |   |  
| 91 | Bauer Lenny |   | GER | 2001 | 500 | 15AUT03C | 41,56 |   |  
| 91 | Mieloch Bartosz |   | POL | 2000 | 500 | 15POL01C | 41,56 |   |  
| 93 | Lasecki Filip |   | POL | 1997 | 440 | 15CZE01C | 36,58 |   |  
| 94 | Wycisk Mateusz |   | POL | 2004 | 430 | 15POL01C | 35,74 |   |  
| 95 | Sawicki Mikolaj |   | POL | 2001 | 420 | 15POL01C | 34,91 |   |  
| 96 | Haacke Björn |   | GER | 1963 | 380 | 15NED01 | 31,59 |   |  
| 97 | Kochanowski Patryk |   | POL | 1998 | 260 | 15POL01C | 21,61 |   |  
| 98 | Wycisk Jakub |   | POL | 2002 | 120 | 15POL01C | 9,98 |   |  
| 99 | Ulanowicz Kacper |   | POL | 2003 | 80 | 15POL01C | 6,65 |   |  
| 100 | Kwapien Olaf |   | POL | 2003 | 20 | 15POL01C | 1,66 |   |  
 
              | 
           
         
       
     |