International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2008 World Junior Championships


Peru, Lima

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 17 Girls Slalom
  Under 17 Girls Tricks
  Under 17 Girls Jump
  Under 17 Girls Overall

  Under 17 Boys Slalom
  Under 17 Boys Tricks
  Under 17 Boys Jump
  Under 17 Boys Overall

  Overall Team classification
2008 World Junior Championships
Peru, Lima - 7/11 Jan 2009 2009

2008 World Junior Championships - Individual classification - Under 17 Girls Overall

2008 World Junior Championships

Under 17 Girls Overall Results

- 1/7/2009 - 1/11/2009
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (71) Hensley Caroline USA USA   -17 F 1000.00 816.56 1000.00 2816.56
2 (40) Costard Manon FRA FRA   -17 F 807.69 782.17 983.71 2573.57
3 (41) Cambray Iris FRA FRA   -17 F 820.51 1000.00 749.19 2569.70
4 (16) Carroll Jacinta AUS AUS   -17 F 730.77 551.59 973.94 2256.30
5 (72) Morgan Lauren USA USA   -17 F 820.51 458.60 970.68 2249.79
6 (61) Gilbert Stacey NZL NZL   -17 F 852.56 341.40 771.99 1965.95
7 (52) Caruso Silvia ITA ITA   -17 F 807.69 782.17 364.82 1954.68
8 (63) Hannah Renee NZL NZL   -17 F 730.77 505.73 697.07 1933.57
9 (44) Shorten Danielle GBR GBR   -17 F 666.67 363.06 768.73 1798.46
10 (53) Pajni Maria Luisa ITA ITA   -17 F 692.31 196.18 892.51 1781.00
11 (26) Collins Megan CAN CAN   -17 F 782.05 371.97 592.83 1746.85
12 (31) Naser Nicole CHI CHI   -17 F 461.54 611.46 609.12 1682.12
13 (62) Hannah Nicole NZL NZL   -17 F 641.03 480.25 452.77 1574.05
14 (57) Chapoy Carolina MEX MEX   -17 F 538.46 286.62 628.66 1453.74
15 (45) Mayling Annie GBR GBR   -17 F 666.67 207.64 517.92 1392.23
16 (30) Ritter Pascal CHI CHI   -17 F 551.28 308.28 521.17 1380.73
17 (35) Palacios Ana COL COL   -17 F 512.82 333.76 332.25 1178.83
18 (25) Grant Taryn CAN CAN   -17 F 38.46 298.09 690.55 1027.10
19 (49) Kaldis Alexandra GRE GRE   -17 F 89.74 346.50 381.11 817.35

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved