International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Three Sisters Pro Am Grand Prix 2010


Three Sisters Water Ski

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  All skiers Slalom

  Pro Slalom

  Amatuer Slalom

  Overall Team classification

  Podiums
Three Sisters Pro Am Grand Prix 2010
Three Sisters Water Ski - 1 Sep 2010 2010

Team No. / Name Karting Shooting Water Skiing Total Position
Round 1 Round 2 Pro Round
11 Team Campbell   7   11     10   12   12   52   1
8 Team Fladborg   6   9     12   11   11   49   2
9 Team Asher   11   10     8   5   11   45   3
12 Team Rossi   3   12     11   8   8   42   4
7 Team Degasperi   8   1     7   10   7   33   5
4 Team Susi   9   7     3   7   5   31   6
1 Team Larkin   5   4     7   9   6   31   6
2 Team Travers   10   9     4   2   5   30   8
6 Team Parsons   1   7     9   3   5   25   9
3 Team Brantley   12   4     2   4   2   24   10
5 Team Brown   2   5     5   7   1   20   11
10 Team Winter   4   4     1   1   9   19   12
Water Ski Results
Team No. / Name Round 1 Round 2 Round 3 Overall Position
Score Pos Pts Score Pos Pts Score Pos Pts Pos Pts
1 Team Larkin 9.5 6 7 11   4 9 2 7 6 6 22
2 Team Travers 7 9 4 -6.5   11 2 1.5 8 5 10 11
3 Team Brantley -10 11 2 3   9 4 1 11 2 12 8
4 Team Susi -2 10 3 6.5   6 7 1.5 8 5 8 15
5 Team Brown 7.5 8 5 6.5   6 7 -0.5 12 1 9 13
6 Team Parsons 14 4 9 2   10 3 1.5 8 5 7 17
7 Team Degasperi 9.5 6 7 12.5   3 10 2.5 6 7 4 24
8 Team Fladborg 19 1 12 14.5   2 11 6 2 11 1 34
9 Team Asher 11.5 5 8 5   8 5 6 2 11 4 24
10 Team Winter -20.5 12 1 -14   12 1 5 4 9 10 11
11 Team Campbell 16.5 3 10 23.5   1 12 7 1 12 1 34
12 Team Rossi 17 2 11 9.5   5 8 4 5 8 3 27
Karting Shooting
Team No. / Name Position Points Team No. / Name Score Position Points
1 Team Larkin 8 5 1 Team Larkin 20 9 4
2 Team Travers 3 10 2 Team Travers 23 4 9
3 Team Brantley 1 12 3 Team Brantley 20 9 4
4 Team Susi 4 9 4 Team Susi 22 6 7
5 Team Brown 11 2 5 Team Brown 21 8 5
6 Team Parsons 12 1 6 Team Parsons 22 6 7
7 Team Degasperi 5 8 7 Team Degasperi 17 12 1
8 Team Fladborg 7 6 8 Team Fladborg 23 4 9
9 Team Asher 2 11 9 Team Asher 25 3 10
10 Team Winter 9 4 10 Team Winter 20 9 4
11 Team Campbell 6 7 11 Team Campbell 26 2 11
12 Team Rossi 10 3 12 Team Rossi 29 1 12

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved