|  
      
     | 
     
       
        
           
            |  
                Europa - Africa - Cableski Ranking list 2014 
             | 
           
           
             
              
Standing list based on best performance - Slalom -  Men
Europe - Africa Confederation 
Standing list based on best performance - Slalom -  Men 
Competitions from 01.01.2015 to 31.12.2015   Minimum homologation: Normal Intl  -  26.10.2015 
| Place | Name | Country |   | Score | Competition | Overall |  |  
| 1 | Levy Aviv |   | ISR | 1992 | 3,00/58/9.75 | 15NED01 | 1000,00 |   |  
| 2 | Graw Alexander |   | GER | 1974 | 2,00/58/9.75 | 15GER06C | 986,67 |   |  
| 3 | Herrmann Simon |   | GER | 1985 | 1,50/58/9.75 | 15GER05C | 980,00 |   |  
| 4 | Vasko Alexander |   | SVK | 1994 | 3,00/58/10.25 | 15SVKC01 | 920,00 |   |  
| 5 | Schimanski Marius |   | GER | 1994 | 2,00/58/10.25 | 15GER06C | 906,67 |   |  
| 6 | Pugstaller Robert |   | AUT | 1990 | 1,50/58/10.25 | 15GER06C | 900,00 |   |  
| 7 | Papakul Nikita |   | BLR | 1987 | 5,50/58/10.75 | 15GER06C | 873,33 |   |  
| 8 | Weiland Christian |   | GER | 1991 | 5,25/58/10.75 | 15GER05C | 870,00 |   |  
| 9 | Gerhofer Peter |   | AUT | 1987 | 3,00/58/10.75 | 15GER06C | 840,00 |   |  
| 10 | Schermer Helge |   | GER | 1991 | 2,00/58/10.75 | 15GER06C | 826,67 |   |  
| 11 | Marcincin Richard |   | SVK | 1990 | 1,00/58/10.75 | 15SVKC01 | 813,33 |   |  
| 12 | Kerpcar Juraj |   | SVK | 1997 | 5,50/58/11.25 | 15POL01C | 793,33 |   |  
| 13 | Isayeu Aliaksandr |   | BLR | 1993 | 3,50/58/11.25 | 15GER06C | 766,67 |   |  
| 14 | Shinuk Or |   | ISR | 1984 | 3,00/58/11.25 | 15ISR01 | 760,00 |   |  
| 15 | Roemer Stephan |   | GER | 1982 | 3,00/58/11.25 | 15NED01 | 760,00 |   |  
| 16 | Bernatowicz Krzysztof |   | POL | 1986 | 2,50/58/11.25 | 15POL01C | 753,33 |   |  
| 17 | Borysewicz Kamil |   | POL | 1995 | 2,00/58/11.25 | 15GER06C | 746,67 |   |  
| 18 | Tzdaka Moshe |   | ISR | 1982 | 1,00/58/11.25 | 15GER06C | 733,33 |   |  
| 19 | Olsavsky Stefan |   | SVK | 1978 | 6,00/58/12.00 | 15SVKC01 | 720,00 |   |  
| 20 | Maltzahn Daniel |   | GER | 1985 | 5,50/58/12.00 | 15NED01 | 713,33 |   |  
| 21 | Pech Bjoern |   | GER | 1988 | 5,00/58/12.00 | 15NED01 | 706,67 |   |  
| 22 | Szasz Jakub |   | SVK | 1992 | 3,50/58/12.00 | 15SVKC01 | 686,67 |   |  
| 23 | Paulmair Thomas |   | AUT | 1996 | 3,00/58/12.00 | 15GER05C | 680,00 |   |  
| 24 | Antonau Anton |   | BLR | 1998 | 3,00/58/12.00 | 15SVKC01 | 680,00 |   |  
| 25 | Magana Fabrice |   | FRA | 1981 | 2,00/58/12.00 | 15NED01 | 666,67 |   |  
| 26 | Purosau Mikhail |   | BLR | 1996 | 1,25/58/12.00 | 15POL01C | 656,67 |   |  
| 27 | Mikhailou Aliaksandr |   | BLR | 1997 | 1,00/58/12.00 | 15SVKC01 | 653,33 |   |  
| 28 | Marozau Artsiom |   | BLR | 1995 | *6,00/58/13.00 | 15BLR003 | *640,00 |   |  
| 28 | Rutkovskiy Artur |   | BLR | 1997 | *6,00/58/13.00 | 15BLR003 | *640,00 |   |  
| 30 | Harbachuk Viktor |   | BLR | 2000 | *6,00/58/13.00 | 15BLR005 | *640,00 |   |  
| 31 | Goldenberg Yahali |   | ISR | 2000 | *6,00/58/13.00 | 15AUT03C | *640,00 |   |  
| 32 | Vojnic Tomislav-Martin |   | AUT | 1991 | *6,00/58/13.00 | 15AUT04C | *640,00 |   |  
| 33 | Shpak Stsiapan |   | BLR | 1995 | *6,00/58/13.00 | 15BLR003 | *640,00 |   |  
| 34 | Klein Rene |   | GER | 1986 | *6,00/58/13.00 | 15AUT04C | *640,00 |   |  
| 34 | Papkou Andrey |   | BLR | 1995 | *6,00/58/13.00 | 15BLR003 | *640,00 |   |  
| 36 | Gruca Martin |   | POL | 1991 | 5,50/58/13.00 | 15POL01C | 633,33 |   |  
| 37 | Bauer Felix |   | AUT | 1996 | 5,00/58/13.00 | 15AUT03C | 626,67 |   |  
| 38 | Zawadzki Konrad |   | POL | 1999 | 3,00/58/13.00 | 15POL02C | 600,00 |   |  
| 39 | Zinser Daniel |   | GER | 1988 | 3,00/58/13.00 | 15NED01 | 600,00 |   |  
| 40 | Prigge Max |   | GER | 1996 | 2,50/58/13.00 | 15NED01 | 593,33 |   |  
| 41 | Kazek Dawid |   | POL | 1989 | 1,50/58/13.00 | 15GER06C | 580,00 |   |  
| 42 | Astner Felix |   | GER | 2001 | 1,00/58/13.00 | 15AUT03C | 573,33 |   |  
| 43 | Brezovsky Peter |   | SVK | 1991 | 1,00/58/13.00 | 15CZE01C | 573,33 |   |  
| 44 | Heinicke Philipp |   | GER | 1995 | 5,00/58/14.25 | 15AUT04C | 546,67 |   |  
| 45 | Heinicke Niklas |   | GER | 1998 | 5,00/58/14.25 | 15AUT03C | 546,67 |   |  
| 46 | Lesnoy Arseniy |   | BLR | 2000 | 5,00/58/14.25 | 15BLR005 | 546,67 |   |  
| 47 | Renz Manuel |   | GER | 1997 | 5,00/58/14.25 | 15NED01 | 546,67 |   |  
| 48 | Artsiomau Yahor |   | BLR | 1998 | 2,50/58/14.25 | 15BLR005 | 513,33 |   |  
| 48 | Kwapien Mariusz |   | POL | 1988 | 2,50/58/14.25 | 15POL01C | 513,33 |   |  
| 50 | Schickmaier Alexander |   | AUT | 1995 | 1,50/58/14.25 | 15NED01 | 500,00 |   |  
| 51 | Bodingbauer David |   | AUT | 2001 | 5,25/58/16.00 | 15AUT03C | 470,00 |   |  
| 52 | Saxa Samuel |   | SVK | 2002 | 5,00/58/16.00 | 15POL02C | 466,67 |   |  
| 53 | Grzesiak Mateusz |   | POL | 1998 | 5,00/58/16.00 | 15POL01C | 466,67 |   |  
| 54 | Piatrenka Stefan |   | BLR | 2001 | 2,50/58/16.00 | 15POL02C | 433,33 |   |  
| 55 | Lapkoyski Kiryl |   | BLR | 2002 | 2,50/58/16.00 | 15BLR005 | 433,33 |   |  
| 56 | Koelle Jan |   | GER | 1996 | 0,50/58/16.00 | 15NED01 | 406,67 |   |  
| 57 | Fridman Tomer |   | ISR | 1999 | 5,50/58/18.25 | 15POL01C | 393,33 |   |  
| 58 | Schmuttermayr Philipp |   | GER | 1997 | 5,50/58/18.25 | 15NED01 | 393,33 |   |  
| 59 | Melnik Stsiapan |   | BLR | 2001 | 5,25/58/18.25 | 15BLR005 | 390,00 |   |  
| 60 | Zawadzki Erwin |   | POL | 1996 | 4,50/58/18.25 | 15POL01C | 380,00 |   |  
| 61 | Koenig Jonathan |   | GER | 2002 | 4,50/58/18.25 | 15NED01 | 380,00 |   |  
| 62 | Asher Yuval |   | ISR | 2001 | 4,25/58/18.25 | 15POL01C | 376,67 |   |  
| 63 | Vasko Daniel |   | SVK | 2001 | 4,00/58/18.25 | 15CZE01C | 373,33 |   |  
| 64 | Asher Roi |   | ISR | 2001 | 4,00/58/18.25 | 15ISR01 | 373,33 |   |  
| 65 | Wiedewilt Janos |   | GER | 1999 | 4,00/58/18.25 | 15NED01 | 373,33 |   |  
| 66 | Ehlmann Lukas |   | GER | 1998 | 3,50/58/18.25 | 15NED01 | 366,67 |   |  
| 67 | Oborski Konrad |   | POL | 2001 | 3,00/58/18.25 | 15POL01C | 360,00 |   |  
| 68 | Koenig Hannes |   | GER | 2000 | 3,00/58/18.25 | 15NED01 | 360,00 |   |  
| 68 | Wolf Nikolas |   | SVK | 1995 | 3,00/58/18.25 | 15SVKC01 | 360,00 |   |  
| 70 | Wlosok Krystof |   | CZE | 2001 | 2,50/58/18.25 | 15CZE01C | 353,33 |   |  
| 71 | Meier Finn-Maximilian |   | GER | 2001 | 2,00/58/18.25 | 15AUT03C | 346,67 |   |  
| 72 | Jaglewicz Krzysztof |   | POL | 1997 | 1,00/58/18.25 | 15POL01C | 333,33 |   |  
| 73 | Kravchenko Glib |   | UKR | 2001 | 0,50/58/18.25 | 15CZE01C | 326,67 |   |  
| 74 | Jelonnek Thorsten |   | GER | 1977 | 5,00/55/11.25 | 15NED01 |  |   |  
| 75 | Schnugg Roland |   | GER | 1962 | 4,00/55/12.00 | 15NED01 |  |   |  
| 76 | Krieger Markus |   | GER | 1973 | 4,00/55/12.00 | 15NED01 |  |   |  
| 77 | Graw Martin |   | GER | 1968 | 1,25/55/12.00 | 15NED01 |  |   |  
| 78 | Schiewe Rolf |   | GER | 1959 | 4,50/55/13.00 | 15POL02C |  |   |  
| 79 | Weiland Michael |   | GER | 1958 | 5,00/55/14.25 | 15NED01 |  |   |  
| 80 | Baltes Dieter |   | GER | 1960 | 4,00/55/14.25 | 15NED01 |  |   |  
| 81 | Usinger Jürgen |   | GER | 1961 | 3,00/55/14.25 | 15NED01 |  |   |  
| 82 | Jettinghoff Marcel |   | NED | 1963 | 4,00/55/16.00 | 15NED01 |  |   |  
| 83 | Betzalal Ziv |   | ISR | 1978 | 5,50/55/18.25 | 15ISR01 | 313,33 |   |  
| 84 | Samovolik Ivan |   | UKR | 2002 | 5,00/55/18.25 | 15CZE01C | 306,67 |   |  
| 85 | Haacke Björn |   | GER | 1963 | 5,00/55/18.25 | 15NED01 | 306,67 |   |  
| 85 | Koelle Philipp |   | GER | 2001 | 5,00/55/18.25 | 15NED01 | 306,67 |   |  
| 85 | Rumpel Jan |   | GER | 1980 | 5,00/55/18.25 | 15NED01 | 306,67 |   |  
| 85 | Slimak Nir |   | ISR | 1992 | 5,00/55/18.25 | 15ISR01 | 306,67 |   |  
| 89 | Ativ Nadav |   | ISR | 1991 | 4,50/55/18.25 | 15ISR01 | 300,00 |   |  
| 90 | Koenig Gunther |   | GER | 1966 | 4,00/55/18.25 | 15NED01 | 293,33 |   |  
| 90 | Rabe Jan |   | GER | 1964 | 4,00/55/18.25 | 15NED01 | 293,33 |   |  
| 90 | Schasny Nikita |   | BLR | 2002 | 4,00/55/18.25 | 15BLR005 | 293,33 |   |  
| 93 | Zambory Tobias |   | SVK | 2003 | 3,00/55/18.25 | 15SVKC01 | 280,00 |   |  
| 94 | Zhylitsky Stanislav |   | BLR | 2003 | 3,00/55/18.25 | 15POL01C | 280,00 |   |  
| 95 | Kowalkowski Marian |   | GER | 1956 | 3,00/55/18.25 | 15NED01 | 280,00 |   |  
| 95 | Straltsou Ilya |   | BLR | 2004 | 3,00/55/18.25 | 15BLR005 | 280,00 |   |  
| 97 | Nowakowski Jakub |   | POL | 2002 | 5,25/52 | 15POL01C | 230,00 |   |  
| 98 | Mieloch Bartosz |   | POL | 2000 | 5,25/52 | 15POL01C | 230,00 |   |  
| 99 | Novota Miroslav |   | SVK | 2001 | 5,00/52 | 15SVKC01 | 226,67 |   |  
| 100 | Cohen Golan |   | ISR | 1967 | 4,50/52 | 15ISR01 | 220,00 |   |  
| 101 | Naorniakowski Jacek |   | POL | 1954 | 4,25/52 | 15POL02C | 216,67 |   |  
| 102 | Sibicki Jakub |   | POL | 1999 | 4,00/52 | 15POL01C | 213,33 |   |  
| 103 | Siedlarski Jakub |   | POL | 2001 | 3,00/52 | 15CZE01C | 200,00 |   |  
| 104 | Lasecki Filip |   | POL | 1997 | 1,50/52 | 15POL01C | 180,00 |   |  
| 105 | Sawicki Mikolaj |   | POL | 2001 | 1,50/52 | 15POL01C | 180,00 |   |  
| 106 | Silberman Ben |   | ISR | 1999 | 4,50/49 | 15ISR01 | 140,00 |   |  
| 107 | Skyva Petr |   | CZE | 2003 | 4,00/49 | 15SVKC01 | 133,33 |   |  
| 108 | Hasch Marvin |   | GER | 2004 | 3,50/49 | 15NED01 | 126,67 |   |  
| 109 | Kowalczyk Krzysztof |   | POL | 1997 | 3,25/49 | 15POL02C | 123,33 |   |  
| 110 | Paulmair Engelbert |   | AUT | 1964 | 3,00/49 | 15POL01C | 120,00 |   |  
| 111 | Kochanowski Patryk |   | POL | 1998 | 5,00/46 | 15POL01C | 66,67 |   |  
| 112 | Ulanowicz Kacper |   | POL | 2003 | 4,00/46 | 15POL01C | 53,33 |   |  
| 113 | Mos Michal |   | POL | 1962 | 3,00/46 | 15POL01C | 40,00 |   |  
| 114 | Krol Levy |   | ISR | 1945 | 3,00/46 | 15ISR01 | 40,00 |   |  
| 115 | Bates Jamie |   | GBR | 1997 | 2,00/46 | 15POL02C | 26,67 |   |  
| 116 | Cohen Oren |   | ISR | 1972 | 5,50/43 | 15ISR01 |  |   |  
| 117 | Moverman Moshe Alon |   | ISR | 1964 | 5,50/43 | 15ISR01 |  |   |  
| 117 | Rave Alex |   | ISR | 1953 | 5,50/43 | 15ISR01 |  |   |  
| 119 | Gilboa Eliezer |   | ISR | 1951 | 5,25/43 | 15ISR01 |  |   |  
| 120 | Fridman Erez |   | ISR | 1963 | 5,00/43 | 15ISR01 |  |   |  
| 121 | Wycisk Jakub |   | POL | 2002 | 3,00/43 | 15POL01C |  |   |  
| 122 | Lapid Guy |   | ISR | 2000 | 3,00/43 | 15ISR01 |  |   |  
| 123 | Kwapien Olaf |   | POL | 2003 | 1,50/43 | 15POL01C |  |   |  
| 124 | Kalbermatten Eric |   | SUI | 1983 | 1,00/43 | 15ISR01 |  |   |  
| 125 | Wycisk Mateusz |   | POL | 2004 | 5,00/40 | 15POL01C |  |   |  
| 126 | De Leijer Joost |   | NED | 1969 | 4,25/37 | 15POL02C |  |   |  
| 127 | Beaumond Andrew |   | GBR | 1967 | 3,00/37 | 15POL02C |  |   |  
| 128 | Chladek Lukas |   | CZE | 1992 | 5,00/22 | 15CZE01C |  |   |  
| 128 | Potze Ernesto |   | NED | 2002 | 5,00/22 | 15NED01 |  |   |  
| 130 | Bauer Lenny |   | GER | 2001 | 4,50/22 | 15AUT03C |  |   |  
| 131 | Abeck Marius |   | GER | 1996 | 3,50/22 | 15NED01 |  |   |  
| 131 | Swietek Pawel |   | POL | 1994 | 3,50/22 | 15POL01C |  |   |  
| 133 | Piekarski Maciej |   | POL | 2005 | 3,00/22 | 15POL01C |  |   |  
| 134 | Spinelli Luca |   | ITA | 1991 | 2,00/22 | 15GER05C |  |   |  
| 135 | Kisiel Dominik |   | POL | 2005 | 1,50/22 | 15POL01C |  |   |  
| 135 | Schmitz Michael |   | GER | 1989 | 1,50/22 | 15NED01 |  |   |  
| 137 | Seitz Nikolaus |   | GRE | 1972 | 0,50/22 | 15GER05C |  |   |  
 
              | 
           
         
       
     |