International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2008 EAME YOUTH CHAMPIONSHIPS


SEGRATE


Tournament

  Time table & start lists
  List of participants

Results

  Under 14 Girls Slalom
  Under 14 Girls Tricks
  Under 14 Girls Jump
  Under 14 Girls Overall

  Under 14 Boys Slalom
  Under 14 Boys Tricks
  Under 14 Boys Jump
  Under 14 Boys Overall

  Under 17 Girls Slalom
  Under 17 Girls Tricks
  Under 17 Girls Jump
  Under 17 Girls Overall

  Under 17 Boys Slalom
  Under 17 Boys Tricks
  Under 17 Boys Jump
  Under 17 Boys Overall

  Overall Under 17 Team classification
  Overall Under 14, Under 17 Team classification
  Overall Under 14 Team classification

  Podiums
SEGRATE


Tournament

  Time table & start lists
  List of participants

Results

  Under 14 Girls Slalom
  Under 14 Girls Tricks
  Under 14 Girls Jump
  Under 14 Girls Overall

  Under 14 Boys Slalom
  Under 14 Boys Tricks
  Under 14 Boys Jump
  Under 14 Boys Overall

  Under 17 Girls Slalom
  Under 17 Girls Tricks
  Under 17 Girls Jump
  Under 17 Girls Overall

  Under 17 Boys Slalom
  Under 17 Boys Tricks
  Under 17 Boys Jump
  Under 17 Boys Overall

  Overall Under 17 Team classification
  Overall Under 14, Under 17 Team classification
  Overall Under 14 Team classification

  Podiums
2008 EAME YOUTH CHAMPIONSHIPS
SEGRATE - 6/10 Aug 2008 2008

2008 EAME YOUTH CHAMPIONSHIPS - Skiers list - All skiers

2008 EAME YOUTH CHAMPIONSHIPS

Entry scores All skiers

Bib Name Country     Categ. Slalom Tricks Jump  
(92) Antonsen Christer NOR NOR   -17 M 2.00/58/13.00   41.5m 165
(4) Bagnoli Alice ITA ITA   -14 F 3.00/55/16.00 3560 14.6m 150
(23) Basic Kim AUT AUT   -17 F 4.50/55/13.00 3200 35.9m 150
(31) Basinski Mikhail BLR BLR   -17 M 2.25/58/12.00 8090 44.4m 165
(9) Benatti Nicholas ITA ITA   -17 M 5.00/58/12.00 7380    
(1) Berio Edoardo ITA ITA   -14 M 3.50/55/12.00 3840 33.9m 150
  Biasillo Andrea ITA ITA   -17 M 4.50/58/12.00 4250 29.5m 150
(64) Bonnemann Chiara GER GER   -14 F 1.00/55/13.00 2870 26.3m 150
(65) Bonnemann Giannina GER GER   -14 F 3.00/55/13.00 4430 27.5m 150
(37) Boone Mathieu BEL BEL   -17 M 6.00/58/18.25      
(95) Borysewicz Kamil POL POL   -14 M 2.00/55/13.00 2070 32.1m 150
(60) Cambray Iris FRA FRA   -17 F 1.50/55/12.00 7540 33.0m 150
(2) Caruso Brando ITA ITA   -14 M 4.00/55/12.00 5970 29.5m 150
(11) Caruso Silvia ITA ITA   -17 F 3.00/55/12.00 6470 25.6m 150
  Cavalli Riccardo ITA ITA   -14 M 1.00/55/13.00 4220 28.2m 150
(43) Cespivova Anna CZE CZE   -14 F 1.50/55/13.00 4510 24.1m 150
(128) Christoforou Christina CYP CYP   -14 F 2.00/55/14.25      
(82) Christou Dimitris GRE GRE   -17 M 3.00/58/12.00 4860 24.5m 165
(87) Cinis Mics LAT LAT   -14 M no perf      
(121) Cogne Dimitri SUI SUI   -17 M 2.00/58/16.00      
  Cogne Tatiana SUI SUI   B30 F 4.00/49      
(61) Costard Manon FRA FRA   -17 F 2.50/55/11.25 6320 43.1m 150
(67) Critchley Jack GBR GBR   -14 M     26.3m 150
(52) Dailland Tanguy FRA FRA   -14 M 0.50/55/13.00 6580 17.6m 150
(80) Daniil Ioli GRE GRE   -14 F 3.00/55/18.25 2190    
(89) De Jonge Sander NED NED   -17 M 2.00/58/12.00 3450    
(109) De Medrano Tiana Júlia ESP ESP   -17 F 1.00/55/13.00 2540    
(58) Descuns Sacha FRA FRA   -17 M 2.50/58/10.25 3860 42.4m 165
(56) Deshayes Julie *FRA FRA   -14 F   4270    
(72) Earl James GBR GBR   -17 M 3.00/58/12.00 8160 41.4m 165
(110) Efverström Daniel SWE SWE   -17 M 2.00/58/11.25 5450 52.6m 165
(115) Fanti Yann SUI SUI   -14 M 0.50/55/14.25      
(101) Fekete Stefan SCG SCG   -17 M 3.00/58/14.25      
(59) Fernandez Theo FRA FRA   -17 M 4.00/58/12.00 8090 41.2m 165
(97) Fortunato Marta POR POR   -17 F 3.00/55/18.25      
(63) Franc Ambre FRA FRA   -17 F 5.50/55/11.25      
(96) Galinowski Jan POL POL   -17 M 5.00/58/16.00 2690 43.6m 165
  Garassino Francesco ITA ITA   -17 M 1.00/58/12.00 4360 21.6m 150
  Geuther Aline SUI SUI   -14 F 3.00/52      
(126) Hadjikyriacos Kyriacos CYP CYP   -17 M 4.00/58/12.00      
(66) Haschock Maria GER GER   -14 F 1.00/55/14.25 2910 15.1m 150
(51) Hoikkanen Emilia FIN FIN   -17 F 4.00/55/14.25 3090 29.1m 150
(116) Hökfelt Zaccarias SUI SUI   -14 M 2.00/55/14.25   18.0m 150
(118) Hökfelt Zoé SUI SUI   -14 F 1.00/55/18.25 1010 12.9m 150
(42) Hruby Libor CZE CZE   -14 M 4.50/55/14.25 3410 34.0m 150
(19) Huemer Hanna AUT AUT   -14 F 4.00/55/13.00 2140 31.1m 150
(93) Hvaara Tobias NOR NOR   -17 M 3.50/58/14.25   42.9m 165
  Isayeu Aliaksandr BLR BLR   -17 M no perf no perf no perf 165
(53) Jollivet Maxence FRA FRA   -14 M 2.00/55/12.00 3480 34.9m 150
(90) Jungerius Nick NED NED   -17 M 3.00/58/13.00 4680 37.5m 150
(32) Kakorych Dzianis BLR BLR   -17 M 1.00/58/13.00 5740 36.2m 165
(85) Kaldi Alexandra GRE GRE   -17 F 1.00/55/12.00 4850 26.0m 150
(85) Kaldis Arieta *ITA ITA   -14 F 1.00/55/13.00 4310 18.6m 150
(24) Karakulka Andrei BLR BLR   -14 M 2.50/55/14.25 5640 29.5m 150
(127) Karantonis Stefanos CYP CYP   -17 M 1.00/58/14.25      
(34) Khmialnitskaya Katsiaryna BLR BLR   -17 F 2.00/55/16.00 3660 23.2m 150
  Kisialiova Katsiaryna BLR BLR   -14 F 3.00/55/18.25 4440 21.6m 150
(46) Kolman Martin CZE CZE   -17 M 1.00/58/11.25 8910 50.7m 165
(26) Labkovich Ilya BLR BLR   -14 M 1.00/55/12.00 7020 37.4m 150
(54) Lagadec Jean FRA FRA   -14 M 3.00/55/13.00 5290 23.7m 150
(83) Lambrou Stavros GRE GRE   -17 M 3.00/58/12.00 4650 44.5m 165
(17) Llewellyn Dorian AUT AUT   -14 M 1.00/55/11.25 3910 30.1m 150
(41) Loudil Marek CZE CZE   -14 M 3.00/55/13.00 2840 29.3m 150
  Marozau Artisiom BLR BLR   -14 M 4.00/55/18.25 5930 30.4m 150
(36) Mateo-Florentino Ana BEL BEL   -14 F 2.00/55/14.25      
(74) Mayling Annie GBR GBR   -17 F 3.00/55/13.00 3790 29.0m 150
  Meisner Viktor CZE CZE   -14 M 2.50/55/14.25 4380 28.8m 150
(106) Mill Botella Mariona ESP ESP   -14 F 2.00/55/18.25 1240 17.2m 150
(107) Mill Botella Pia ESP ESP   -14 F 2.00/52 1110 13.5m 150
(33) Mishustsin Pavel BLR BLR   -17 M 3.00/58/12.00 5710 37.7m 165
(102) Mlynek Marek SVK SVK   -17 M 5.00/58/11.25 5880 44.5m 165
(91) Moss Lundemo NOR NOR   -14 M     25.5m 150
(125) Muzic Feruccio CRO CRO   -17 M no perf      
  Nathanail Yiannis GRE GRE   -14 M 4.50/55/14.25      
(62) Niola Thomas *FRA FRA   -17 M 4.00/58/11.25      
(104) Noguera Vergés Alvaro ESP ESP   -14 M 1.50/55/14.25 2410 18.7m 150
(99) Odintsova Anna RUS RUS   -14 F 5.00/46 3970 10.1m 150
(94) Olsen Kine Anett NOR NOR   -17 F 3.00/55/18.25      
(3) Pajni Gianmarco ITA ITA   -14 M 2.00/55/13.00 5150 29.2m 150
(12) Pajni Maria Luisa ITA ITA   -17 F 3.00/55/13.00 4940 37.0m 150
(113) Pantzare Madelene SWE SWE   -17 F 2.00/55/14.25 3280 35.5m 150
(105) Parellada Lluis ESP ESP   -14 M 4.00/55/13.00 2280 26.8m 150
(20) Partl Daniel AUT AUT   -17 M 2.00/58/13.00 2300 43.5m 165
(77) Patounis Achileas GRE GRE   -14 M 0.50/55/11.25 4580    
(100) Petrov Oleg RUS RUS   -17 M 4.50/58/18.25 1900 33.3m 150
(55) Phily Laura FRA FRA   -14 F 4.00/55/14.25 5520 26.3m 150
(78) Plytas Nikolaos GRE GRE   -14 M 4.00/55/13.00 7340 32.3m 150
  Poole Thomas GBR GBR   -14 M 1.00/55/16.00 3750 0.0m 150
(57) Poulain-Ferarios Camille FRA FRA   -14 F 2.00/55/12.00 4550 29.6m 150
(48) Povolna Petra CZE CZE   -17 F 3.50/55/13.00 5860 34.1m 150
(78) Proios Ioannis GRE GRE   -14 M 2.50/55/13.00   33.3m 150
(18) Robatsch Juliane AUT AUT   -14 F 2.00/55/14.25 1440 24.9m 150
(8) Rustioni Lucia *ITA ITA   -14 F 5.00/55/14.25 4050 23.7m 150
  Saranti Elpi GRE GRE   -17 F 5.00/55/13.00      
(50) Schultz-Sorensen Victor DEN DEN   -14 M 5.25/55/13.00 1400 18.0m 150
(112) Schützer Johan SWE SWE   -17 M 2.00/58/12.00 2960 42.2m 165
(75) Shorten Danielle GBR GBR   -17 F 5.50/55/14.25 3040 34.1m 150
(25) Shpak Stsiapan BLR BLR   -14 M 3.25/55/14.25 5290 30.0m 150
(98) Simoes Catarina POR POR   -17 F 1.50/55/13.00      
(10) Spinelli Luca ITA ITA   -17 M 3.00/58/11.25 4440 47.6m 165
(122) Stadlbaur Benjamin SUI SUI   -17 M 3.25/58/11.25   33.0m 165
(117) Stadlbaur Vincent SUI SUI   -14 M 4.00/55/16.00   16.0m 135
(84) Stamatis Ioannis GRE GRE   -17 M 3.00/58/12.00 5170 40.5m 165
(27) Straltsova Hanna BLR BLR   -14 F 4.00/55/14.25 4940 37.8m 150
(44) Svecova Katerina CZE CZE   -14 F 2.00/55/16.00 4450 22.2m 150
(88) Swaan Tommy NED NED   -14 M 2.00/55/14.25 2250 31.4m 150
(21) Swoboda Mathias AUT AUT   -17 M 3.00/58/12.00 2950 46.5m 165
(47) Tichy Vaclav CZE CZE   -17 M 3.00/58/16.00 5320 35.2m 150
(49) Tomanova Katerina CZE CZE   -17 F 1.50/55/12.00 4560 33.9m 150
(124) Trads Haugaard Sebastian DEN DEN   -17 M 3.00/58/12.00   47.2m 165
(40) Trinidad-Florentino Yaneris BEL BEL   -17 F 2.00/55/13.00      
(68) Turp William GBR GBR   -14 M 1.50/55/12.00 3050 22.5m 150
(22) Urban Alexander AUT AUT   -17 M 2.00/58/11.25 3280 42.1m 165
(38) Van Den Eynde Jerome BEL BEL   -17 M 4.00/58/16.00      
(39) Van Heuverswijn Cyprien BEL BEL   -17 M 3.50/58/12.00 4440 37.7m 165
(111) Vikström Oskar SWE SWE   -17 M 5.00/58/13.00 5390 45.1m 165
(103) Viljoen Gabriella RSA RSA   -17 F 4.00/55/12.00 1970 17.8m 150
(16) Weichhart Andreas AUT AUT   -14 M 2.00/55/12.00 1900 39.5m 150
(70) Wharton Charlotte GBR GBR   -14 F 5.00/55/14.25 3630 23.3m 150
(73) Wharton Christopher GBR GBR   -17 M 1.00/58/12.00 4990 43.5m 165
(69) Williams Lauren GBR GBR   -14 F 4.50/55/18.25 3800    
  Winter Amelia GBR GBR   -17 F 4.00/55/12.00      
  Zakharkevic Katsiarina BLR BLR   -14 F 4.00/55/18.25 4520 16.6m 150
(123) Zeder Mathieu SUI SUI   -17 M 3.00/55/18.25      

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved