International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Waterski World Championships


Dubna - Moscow Region

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Open Ladies Slalom
  Open Ladies Tricks
  Open Ladies Jump
  Open Ladies Overall

  Open Men Slalom
  Open Men Tricks
  Open Men Jump
  Open Men Overall

  Overall Team classification
Waterski World Championships
Dubna - Moscow Region - 18/24 Jul 2011 2011

Waterski World Championships - Individual classification - Open Men Overall

Waterski World Championships

Open Men Overall Results

- 18/07/2011 - 24/07/2011
  Name Country   Categ. Slalom Tricks Jump  
1 Sedlmajer Adam CZE CZE Ope M 1000.00 916.67 835.29 2751.96
2 Llewellyn Jaret CAN CAN Ope M 814.81 934.87 950.59 2700.27
3 Green Ryan AUS AUS Ope M 814.81 903.26 934.12 2652.19
4 Julio Javier ARG ARG Ope M 925.93 965.52 745.88 2637.33
5 Deviatovski Oleg BLR BLR Ope M 814.81 1000.00 788.24 2603.05
6 Bradstreet Timothy AUS AUS Ope M 839.51 760.54 1000.00 2600.05
7 Miranda Felipe CHI CHI Ope M 864.20 801.72 818.82 2484.74
8 Selsor Storm *USA USA Ope M 790.12 858.24 783.53 2431.89
9 Beliakou Herman BLR BLR Ope M 629.63 858.24 825.88 2313.75
10 Miranda Rodrigo CHI CHI Ope M 654.32 692.53 964.71 2311.56
11 Earl James GBR GBR Ope M 790.12 754.79 621.18 2166.09
12 Green Lance NZL NZL Ope M 925.93 480.84 680.00 2086.77
13 Noguera Verges Lluis ESP ESP Ope M 790.12 630.27 663.53 2083.92
14 Kolman Martin CZE CZE Ope M 666.67 760.54 628.24 2055.45
15 Atkinson Cole NZL NZL Ope M 641.98 600.57 696.47 1939.02
16 Ryanzin Vladimir RUS RUS Ope M 543.21 484.67 849.41 1877.29
17 Schipner Bojan GER GER Ope M 703.70 218.39 887.06 1809.15
18 Vikstrom Oskar SWE SWE Ope M 604.94 582.38 590.59 1777.91
19 Lamadrid Alejandro MEX MEX Ope M 679.01 594.83 501.18 1775.02
20 Ambrosi Sandro MEX MEX Ope M 506.17 623.56 604.71 1734.44
21 Pinto Biescas Marcel ESP ESP Ope M 790.12 349.62 588.24 1727.98
22 Moreno De Carlos Alvaro ESP ESP Ope M 629.63 304.60 762.35 1696.58
23 Siegert Esteban COL COL Ope M 641.98 191.57 776.47 1610.02
24 Lopez Martin ARG ARG Ope M 641.98 212.64 503.53 1358.15
25 Patricio Augustin ARG ARG Ope M 456.79 336.21 374.12 1167.12
26 Giacometti Sebastien SUI SUI Ope M 506.17 195.40 449.41 1150.98
27 Yamaguchi Kohei JPN JPN Ope M 246.91 323.75 317.65 888.31

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved